We Drop Ship to Your Customers
The KENWOOD multimedia receiver, featuring a high-contrast 6.75-inch display, is designed to enhance your in-car experience with seamless integration and superior functionality. It supports both Apple CarPlay and Android Auto, allowing you to use your smartphone safely while driving. With wireless connectivity, you can access navigation apps like Google Maps and Waze, stream music from services like Spotify and Pandora, and make hands-free calls. The receiver also offers customizable sound settings and multiple camera inputs for added safety. Additionally, it supports up to five Bluetooth devices, USB playback, and integration with the iDatalink Maestro for retaining factory controls and displaying vehicle information. Optional accessories like a rearview camera and SiriusXM tuner further enhance its capabilities.
Monitor Section |
Picture size | 6.75 inches(diagonal) wide |
---|---|---|
W x H | 151.8 mm x 79.7 mm, 6 x 3-1/7 inch | |
Display system | TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 | |
800H x 480V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section |
Connector Type | Type-A |
USB Standard | USB2.0 Full Speed / High Speed | |
File System | FAT 16/32, exFAT | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response 192k Sampling |
20 to 20,000 Hz | |
96k Sampling | 20 to 20,000 Hz | |
48k Sampling | 20 to 20,000 Hz | |
44.1k Sampling | 20 to 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) | |
Auto(149,153,155,157,161ch) | ||
Transfer rates (MAX) | 11a:54 Mbps / 11b: 11 Mbps | |
11g: 54 Mbps / 11n:150 Mbps / 11ac:433 Mbps | ||
Bluetooth Section |
Technology | Bluetooth Ver5.0 |
Frequency | 2.402 to 2.480 GHz | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.8) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (V1.3.2) (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6.2) (Audio/Video Remote Control Profile) | ||
PBAP (Phonebook Access Profile) | ||
HDMI I/F Section |
Connector Type | Type-D |
Input Resolution | VGA (640x480p @59.94Hz/60Hz) | |
480p (720x480p @59.94Hz/60Hz) | ||
Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | |
DSP Section |
Equalizer | 13Band |
Band Frequency | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k[Hz] | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/ 0/ 1/ 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9 [dB] | |
Tweeter Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
HPF Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
Slope | -6/-12/-18/-24[dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |
LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | |
Slope | -6/ -12/ -18/ -24 dB/Oct. | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |
Phase | Normal/ Reverse | |
Tweeter HPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
Mid Range HPF Frequency | Through/30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250[Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Mid Range LPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
Subwoofer LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250/ Through [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
FM | Frequency range (Frequency step) | 87.9MHz to 107.9MHz |
(200kHz) | ||
Usable sensitivity | 7.2 dBf | |
S/N:30dB | 0.63 μV / 75 Ohms | |
Quieting sensitivity | 15.2 dBf | |
DIN S/N:46dB | 1.58 μV / 75 Ohms | |
Frequency response | 30Hz to 15kHz | |
(±3.0dB) | ||
S/N(dB) | 68 dB(MONO) | |
Selectivity | Over 80dB (±400kHz) | |
Stereo separation | 40 dB(1 kHz) | |
AM | Frequency range (Frequency step) | 530kHz to 1700kHz |
(10kHz) | ||
Usable sensitivity | 29 dBμ (28.2μV) | |
Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (RCA jacks) | - | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20 to 88,000Hz | |
Preout level (V) | 4V / 10kOhms | |
Preout impedance (Ω) | =< 600 Ohms | |
Speaker Impedance (Ω) | 4 to 8 Ohms | |
General | Operating voltage | 12V DC Car Battery |
Installation Dimensions WxHxD | ||
(Main Unit Installation size) | 180mm x 100mm x 75mm | |
7-1/16. x 3-15/16 x 2-15/16 inch | ||
(with Sleeve) | 182mm x 111mm x 74mm | |
7-3/16 x 4-3/8 x 2-15/16 inch | ||
Weight Main unit | 1.2 kg | |
2.7 lb | ||
(Trim plate and Mounting sleeve: Included) |